select pn,pdf,tl02,tl03,tl04,tl05,tl06,tl07,tl08,parts,packagefile from njboso_product where labelid='45'
可控硅 from SMC Diode Solutions              
IT(RMS):0.8A-160A
VRVM:600V,650V,800V,900V,1200V,1600V
Package:DPAK,SOT-23-3L,SOT-89-2L,SOT-223,T2-1,TO-3P,TO-92,TO-92CR,TO-220A,T0-220C,TO-220F,TO-247J,TO-247S,TO-263
Part Number
Data Sheet
Type
Package Outline
Repetitive peak off-state voltage VDRM (Volts)
RMS on-state current IT(RMS) (Amps)
ITSM (Amps)
IGT (mA)
VGT (Volts)b
Part Status
Packagefile
from  to 
Apply Filter
Clear Filter
Close Filter
from  to 
Apply Filter
Clear Filter
Close Filter
from  to 
Apply Filter
Clear Filter
Close Filter
from  to 
Apply Filter
Clear Filter
Close Filter
from  to 
Apply Filter
Clear Filter
Close Filter
from  to 
Apply Filter
Clear Filter
Close Filter
from  to 
Apply Filter
Clear Filter
Close Filter
from  to 
Apply Filter
Clear Filter
Close Filter
SST24AA-800BW TRIACs TO-220A(Ins) 800 25 25 50 1.3 Active
SST12AA-800CW TRIACs TO-220A(Ins) 800 12 120 35 1.3 Active
SST24AA-600B TRIACs TO-220A(Ins) 800 25 25 50 1.3 Active
SST24AA-800B TRIACs TO-220A(Ins) 800 25 25 50 1.3 Active
SST24AA-600BW TRIACs TO-220A(Ins) 800 25 25 50 1.3 Active
SST12AA-600C TRIACs TO-220A(Ins) 600 12 120 35 1.3 Active
SST12AA-800C TRIACs TO-220A(Ins) 800 12 120 35 1.3 Active
SST12AA-600CW TRIACs TO-220A(Ins) 600 12 120 35 1.3 Active
SST12CA-600C TRIACs TO-220C 600 12 120 35 1.3 Active
SST12CA-800C TRIACs TO-220C 800 12 120 35 1.3 Active
SST12CA-600CW TRIACs TO-220C 600 12 120 35 1.3 Active
SST12CA-800CW TRIACs TO-220C 800 12 120 35 1.3 Active
SST12EA-800BW TRIACs TO-263C-2L 800 12 120 50 1 Active
SST26UFA-600B TRIACs TO-3PF 600 25 250 50/100 1.3 Active
SST26UFA-800B TRIACs TO-3PF 800 25 250 50/100 1.3 Active
SST26UFA-600BW TRIACs TO-3PF 600 25 250 50/100 1.3 Active
SST26UFA-800BW TRIACs TO-3PF 800 25 250 50/100 1.3 Active
SST26WI-600B TRIACs TO-247(Ins) 600 25 250 50/100 1.3 Active
SST26WI-800B TRIACs TO-247(Ins) 800 25 250 50/100 1.3 Active
SST26WI-600BW TRIACs TO-247(Ins) 600 25 250 50/100 1.3 Active
SST26WI-800BW TRIACs TO-247(Ins) 800 25 250 50/100 1.3 Active
SST40UFA-600B TRIACs TO-3PF 600 25 300 50/70 1.5 Active
SST40UFA-800B TRIACs TO-3PF 800 25 300 50/70 1.5 Active
SST40UFA-600BW TRIACs TO-3PF 600 25 300 50/70 1.5 Active
SST40UFA-800BW TRIACs TO-3PF 800 25 300 50/70 1.5 Active
SST41WI-600B TRIACs TO-247(Ins) 600 25 300 100/150 1.5 Active
SST41WI-800B TRIACs TO-247(Ins) 800 25 300 100/150 1.5 Active
SST41WI-600BW TRIACs TO-247(Ins) 600 25 300 100/150 1.5 Active
SST41WI-800BW TRIACs TO-247(Ins) 800 25 300 100/150 1.5 Active
SST137KA-500E TRIACs TO-252K 500 8 63 10/10/10/25 1.5 Active
SST137KA-800E TRIACs TO-252K 800 8 63 10/10/10/25 1.5 Active
SST137KA-800G TRIACs TO-252K 800 8 65 50/100 1 Active
SST137KA-600E TRIACs TO-252K 600 8 63 10/10/10/25 1.5 Active
Top